Well Done 2013 Matrics!

The matric class of 2013 distinguished themselves by improving on the 2012 results of Academia’s first matriculants in achieving a 93.2% pass rate. But that is not all. This year 16 learners gained university exemption against the only two of 2012.and 35 achieved Diploma.

Bianca De Koning was the most successful and obtained five distinctions. Congratulations also to Martinique Adonis(2nd) and Jolene Philander(3rd). All in all 10 distinctions were recorded.

Subject Wrote Pass % at 30 Pass % at 40 Pass % at 50 Distinctions
Accounting 12 83.3 58.3 50.0 0
Afrikaans Home 54 100.0 100.0 51.9 1
Business Studies 48 79.2 52.1 29.2 0
Computer Applications T 44 86.4 47.7 25.0 1
English First Additional 74 100.0 98.6 75.7 1
Geography 11 90.9 36.4 18.2 0
Hospitality Studies 25 100.0 96.0 64.0 0
Xhosa Home 20 100.0 100.0 100.0 0
Life Orientation 74 100.0 100.0 97.3 5
Life Sciences 20 70.0 40.0 20.0 1
Mathematical Literacy 65 100.0 75.4 50.8 0
Mathematics 9 88.9 55.6 33.3 0
Physical Sciences 8 62.5 50.0 25.0 0
Tourism 52 98.1 67.3 32.7 0
Jolene Philander, the principal Tommy Wilson and Bianca De KoningJolene Philander, the principal Tommy Wilson and Bianca De Koning
Close
Jolene Philander, the principal Tommy Wilson and Bianca De Koning
 

Comments are closed.